[Ducati] Jerez GP testing 800's
Veloce916 at aol.com
Veloce916 at aol.com
Wed Nov 29 14:31:46 EST 2006
Jerez, Day 2 (no rain this time) Rossi get's down to business.......
un-official lap times
1- Valentino Rossi (Yamaha) 1,40,680 (82 laps)
2- Dani Pedrosa (Honda) 1,40,799 (61 laps)
3- Colin Edwards (Yamaha) 1,41,186 (48 laps)
4- John Hoppkins (Suzuki) 1,41,205 (60 laps)
5- Chris Vermeulen (Suzuki) 1,41,619 (56 laps)
6- Casey Stoner (Ducati) 1,41,702 (43 laps)
7- Loris Capirossi (Ducati) 1,42,244 (27 laps)
8- Marco Melandri (Honda) 1,42,469 (45 laps)
9- Shinya Nakano (Honda) 1,42,528 (63 laps)
10- Alex Barros (Ducati) 1,43,182 (63 laps)
11- Tadayuki Okada (Honda) 1,43,316 (59 laps)
12- Vittoriano Guareschi (Ducati) 1,44,265 (49 laps)
13- Jeremy McWilliams (Ilmor) 1,45,265 (27 laps)
14- Andrew Pitt (Ilmor) 1,47,110 (35 laps)
Jerez Lap Record (in race) : Valentino Rossi (Yamaha) 2005, 1’40.596
Jerez Best Lap (pole position) : Loris Capirossi (Ducati) 2006, 1’39.064
More information about the Ducati
mailing list